Joseph Smith | Dr | Contra | Cr | |||
1842 | 1842 | |||||
May 21 | To Scrip No 239 & 248 inclusive. | 2 | 10.00 | May 16 | by payable To Carlos Gove or bearor dated 17. Feb 1842. nine dollars 37½/100 | 9.37½ |
Augt. 5th. | To Scrip Nos [numbers] 436 & 475 inclusive <p[ai]d > | 40.00 | July 12th. | By city order of this date allowed for printing Laws. | 50.00 | |
50.00 | Sepr 28th | By Scrip (sundry numbers) lent to city Treasury | 76.00 | |||
Jany 22nd. | By amount on page 46 transferred to this page | 34.12½ | ||||
169.50 | ||||||
Amount Dr | 50.00 | |||||
Balance due | $119.50 | |||||
1843 | 1843 | |||||
Jany 15th. | To Cash in current paper Money & Silver | 41.06 | Brought forwards | 119.50 | ||
Ap[ri]l 12 | [To cash] in silver— | 1.50 | June 6 | By order to credited to on Mayors Books | 41.51 | |
May 12 | [To cash in silver] paid | 0.67½ | Augt 10 | [By] this amount charged to balance his account— | 11.00 | |
Augt. 21 | [To] paid Taxes in the 3rd. Ward to | 1.95 | 1844 | |||
[August 21] | [To paid taxes in the 3rd ward to ] for | 3.42 | Jany 18 | [By] part of Treasurers Order to for A. Thompsons fine | 1.00 | |
Sepr. 5 | [To] Cash for Licence for Circus | 5.00 | Feby 16 | [By] City order for services allowed Feby 12— 1844 | 601.61 | |
Octr. 10 | [To] License & Auction Duty of Sleeper & Hovey | 6.25 | $774.62 | |||
[October] 11 | [To] Order on Collector to | 6.00 | ||||
[October] 26 | [To] Order on to pay taxes for Self and | 3.32 | ||||
Nov 13 | [To] Amount of s Fine | 5.00 | ||||
[November 13] | [To] order for Dr Smiths Tax— | 0.40 | ||||
[November] 16 | [To] order for Taxes in 4th. Ward on | 13.32 | ||||
[November] 23 | [To] order on to | 2.03 | 1844 | Joseph Smith | Dr. | |
1844 | To amount brought up | 243.22 | ||||
Jany 22 | [To] 2 orders on Collectors given to for Plot of Dam | 8.00 | Mch 13 | To amount of [Frederick] Merryweathers Licence fee by Recordr | 7.00 | |
Feby 5 | [To] 2 orders on Collectors to redeem lots 5.26 & cost 60 | 0.92 <5.86> | [March] 16 | [To] order on Collector given to | 0.86 | |
[February] 20 | [To] 1 order on the to pay Taxes | 4.13 | [March] 26 | [To order on collector given to] C. Hulet [Charles Hewlett] on [John] Wilkies order | 0.54 | |
[February 20] | [To] 1 [order] on the for Costs on lots | 4.68 | [March] 30 | [To order on collector given to] | 1.08 | |
[February 20] | [To] Specie this day | 29.63 ½ <29.83½> | Apl 24 | [To] 2 [orders on collector given to] 3.45½ & 1.92 | 5.37½ | |
[February 20] | [To] Amount paid on s ordr | 43.00 | May 22 | [To] Specie by Recorder | 1.75 | |
Feby 29t[h] | [To] Amount credited & | 21.47 | June 19 | [To specie] paid as per order to | 2.50 | |
Mch 9 | [To] Amount credited pr | 98 | 33.00 | Decr 16 | [To] Order to to pay tax | 2.30 |
[March 9] | [To] order on Collector | 1.47 | [December] 26 | [To order to] J[onathan] C. Wright [to pay tax] | 12.97 | |
[March 9] | [To order on collector] for | 1.85 | 1845 | |||
Carried up— | $243.22 | Feby 14 | [To] paid Tax in the second Ward | 2.45 | ||
$280.04½ | ||||||
See Page 76 |
William Clayton handwriting ends; Willard Richards begins.
Willard Richards handwriting ends; William Clayton begins.