Dr. | Contra | Cr. | ||||
1842 | page | $ | 1842 | $ | ||
Jany. 6 | To city Scrip, one dollar, certificates numbering 66 & 94 inclusive, for services rendered | 2 | 29.00 | Jan 7 | By order from the , for services rendered Jany 5: 1842. | 38.50 |
[January] 7 | To city Scrip $5, Numbering from 110 & 114 inclusive for Services rendered as per order of the Jan 5, 1842 | 2 | 5.00 | May 31 | By order of the for Services rendered in surveying Burying ground May 19, 1844 | 24.00 |
March 12 | To city scrip No [number]— 191 & 194 inclusive | 2 | 4.00 | |||
May 31 | To city scrip Nos 249 & 272 inclusive | 24.00 | ||||
Augt 5 | To Scrip Nos 433 & 435 inclusive | 3.00 | Augt 5 | By order for surveying first Street East of Warsaw Street Allowed January 28th. 1842 | 3.00 | |
$65.00 | 65.50 | |||||
Amount Dr | 65.00 | |||||
Balance due | 0.50 | |||||
Dr | Cr | |||||
Decr. 26th | To order to Lewis Robinson [Robison] | 0.50 | Brought forward | 0.50 | ||
1843 | 1843 | |||||
Feby 24th. | To City Scrip sundry numbers— | 10.00 | Feby 24 | By order of City Council allowed January 30th. 1843 | 10.00 | |
Sepr. 2 | [To] order on to pay tax | 2.00 | July 12 | [By order of city council allowed] June 10th. 1843 | 3.00 | |
[September 2] | [To order] on [to pay tax] | 1.00 | ||||
$13.00 | $13.00 |
William Clayton handwriting ends; Willard Richards begins.
Willard Richards handwriting ends; William Clayton begins.