Resolutions continued. | page |
allowed $3,00—— | 169 |
, do. $3,00—— | 170 |
Stationary—— do. $— ,75—— | 170 |
Resln. as to pay of City Watch—— | 170 |
allowed $9,50—— | 174 |
allowed $8,00—— | 174 |
& do $3,75—— | 174 |
allowed $147.40—— | 176 |
& do $9.75—— | 179 |
— do $12,00—— | 179 |
— do $12,00—— | 179 |
— do $12,00—— | 179 |
do. $3,00—— | 180 |
, bals Salary $23,50—— | 180 |
Petitions for repeal of Hog law rejected— | 181 |
Fees of City counsellors allowed. Aug 12th 1843. | 186 |
appointed flour Inspector | 189 |
took oath of flour Inspe[c]tor | 189 |
allowed $60. | 189 |
allowed $65. | 189 |
allowed $.63. | 189 |
allowed $13,50 | 189 |
allowed $.48. | 189 |
allowed $30 | 190 |
[blank] Quick allowed $13.50 | 190 |
allowed $.28.50 | 190 |
allowed $.65,05 | 190 |
& Do $78 | 190 |
Elected Assessor & Col. for 1843 | 190 |
Daniel Hendrix. " " " | 190 |
" " " | 190 |
" " " | 190 |
, Bond, City Recorder | 190 |
’s Bond Flour Inspector | 190 |
Assessors notified of their appointment, 1843 | 191 |
Assessors Filed Bonds for— " | 191 |
Assessors allowed further time to advertise | 193 |
allowed $2.50 | 194 |
Order for payment of bills allowed | 194 |
City Council signed Memorial to Congress | 194 |
elected Counsellor | 194 |
James Sloan handwriting ends; Willard Richards begins.