Footnotes
Revelation, 23 Apr. 1834 [D&C 104:1, 29–30]; “Notice,” Messenger and Advocate, June 1836, 2:329; see also “Notice,” Messenger and Advocate, Aug. 1836, 2:364.
Latter Day Saints’ Messenger and Advocate. Kirtland, OH. Oct. 1834–Sept. 1837.
The Evening and the Morning Star was printed from June 1832 to July 1833 in Independence, Missouri, and from December 1833 to September 1834 in Kirtland. The Latter Day Saints’ Messenger and Advocate was printed in Kirtland from October 1834 to September 1837. In January 1835, F. G. Williams & Co. began reprinting all issues of The Evening and the Morning Star, with editorial changes, under the shortened name Evening and Morning Star. (Introduction to F. G. Williams & Co.; Masthead, The Evening and the Morning Star, June 1832, [8]; Masthead, The Evening and the Morning Star, July 1833, 112; “Prospectus,” Messenger and Advocate, Sept. 1837, 3:571.)
The Evening and the Morning Star. Independence, MO, June 1832–July 1833; Kirtland, OH, Dec. 1833–Sept. 1834.
Latter Day Saints’ Messenger and Advocate. Kirtland, OH. Oct. 1834–Sept. 1837.
May 29 | for postage | 0.25 |
June 2 | for medicine for horse | 0.25 |
3 | for letter to p[e]r J Wood | 0.18½ |
[3] | for Postage | 0.43¾ |
6 | for mending Mary Carter’s Shoes for J. Smith jr | 0.12½ |
[June] 7 | for postage | 0.25 |
17 | [for postage] | 0.12½ |
22 | [for postage] | 0.10 |
[22] | for | 0.75 |
24 | for postage on letter to | 0.25 |
28 | [for] postage | 0.18¾ |
July 1 | [for postage] | 0.35 |
2 | [for postage] | 0.56 |
8 | [for postage] | 0.25 |
10 | for paper at Kelloggs [James Kellogg] | 10.00 |
[10] | for Oil and Can | 1.87½ |
[10] | for medicine | 0.18¾ |
[10] | for Sealing wax | 0.06¼ |
15 | for postage | 0.50 |
[15] | for peas for family <> | 0.25 |
18 | for recording deeds, one for | 0.75 |
[18] | one for J. Smith jr | 0.75 |
and two for the Church | 2.00 | |
[18] | paid into the hands of for Types at N.Y. | 100.00 |
22 | for postage | 0.25 |
[22] | for J. Smith jr’s family expenses | 0.17 |
23 | for ’s expenses to | 1.00 |
24 | for Oil Spear mint for J. Smith jr’s family | 0.22 |
30 | for postage | 0.43¾ |
31 | for ’ expenses to | 0.55 |
August 1 | for Mackerel at <p[er] J. Smith> | 3.25 |
[August 1] | for Cod fish at [] <[p J. Smith]> | 2.50 |
[August 1] | for other expenses at the time <> | 0.52 |
2 | for postage | 0.18¼ |
5 | [for postage] | 0.25 |
6 | for Joseph Smith jr Subscriptions on the Star at Mo. | 3.00 |
5 | for paper at | 10.00 |
[5] | for ’ expenses to | 0.44 |
12 | for postage | 0.25 |
[12] | for postage on J. Smith jr’s letter | 0.06 |
15 | for leather at Mason’s <> | 2.00 |
19 | for postage | 0.25 |
<Total 45.78> |